| Jewish Holiday (Dates in 2008) | Work Restrictions |
| |
Tu B'Shevat January 22 | Work permitted |
| |
Ta'anit Esther March 20 | Work permitted |
| |
Purim Nightfall of March 20 through nightfall of March 21 | Work should be avoided. Consult a Rabbi if this is not possible. |
| |
Shushan Purim March 22 | Work permitted |
| |
Passover Nightfall of April 20 through nightfall of April 27 | No work permitted on April 20-21, 26-27. Work is permitted only on April 22-25 with certain restrictions. |
Second Passover May 19 | Work permitted |
| |
Lag B'Omer May 23 | Work permitted |
| |
Shavuot Sunset of June 8 through nightfall of June 10 | No work is permitted |
| |
The 17th of Tammuz July 20 | Work permitted |
| |
Tish'a B'Av Sunset of August 9 through nightfall of August 10 | Work should be avoided. Consult a Rabbi if this is not possible. |
| |
Rosh Hashanah Sunset of September 29 through nightfall of October 1 | No work is permitted. |
| |
Fast of Gedaliah October 2 | Work permitted |
| |
Yom Kippur Sunset of October 8 through nightfall of October 9 | No work is permitted. |
| |
Sukkot Sunset of October 13 through sunset of October 20 | No work permitted on Oct. 14-15. Work is permitted on Oct. 16-17-19-20 with certain restrictions. |
| |
Hoshanah Rabbah October 20 | Work permitted with certain restrictions. |
Shemini Atzeret Sunset of October 20 through nightfall of October 21 | No work is permitted. |
| |
Simchat Torah Nightfall of October 21 through nightfall of October 22 | No work is permitted. |
| |
Chanukah Sunset of December 21 through December 29 | Work permitted |
For a list of approved dates to hold a Jewish wedding, click here.